Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
281 | BGorae | Half Halfling | Hunter Strangler | 29 | DEX 56 | Act III | +2 Fine Banded Mithril Mail Sollerets | Nestor's Bright Idea V | IMDAE | |
282 | Ikjot | Will o' the Wisp | Runeloremaster | 29 | CON 58 | Act III | +3 Gilded Fine Titanium Hauberk | Invisible Hands VIII | changE is mine | IMDAE |
283 | Trikdrum | Greater Gnome | Bastard Lunatic | 29 | CHA 65 | Act III | +9 Dancing Steely Poleax | Magnetic Orb VII | IMDAE | |
284 | Ingyo | Will o' the Wisp | Birdrider | 28 | CHA 44 | Act III | +1 Cambric Diamond Mail Hauberk | Tumor (Benign) VII | I'm an oyster! | IMDAE |
285 | Ariena | Half Man | Mage Illusioner | 28 | STR 59 | Act III | +4 Studded Gilded Mithril Mail Brassairts | Clever Fellow IV | IMDAE | |
286 | Kronkran | Will o' the Wisp | Tongueblade | 28 | CHA 49 | Act III | +2 Diamond Mail Gambeson | Tumor (Benign) IV | IMDAE | |
287 | cnova | Eel Man | Voodoo Princess | 28 | STR 51 | Act III | +15 Holy Banded Propugner | Tumor (Benign) IV | IMDAE | |
288 | Xaemyiep | Will o' the Wisp | Mage Illusioner | 28 | INT 61 | Act III | +2 Holy Fine ABS Hauberk | Revolting Cloud IX | IMDAE | |
289 | Qubeee | Will o' the Wisp | Voodoo Princess | 28 | CON 54 | Act III | +4 Banded Impressive Platemail Helm | Innoculate VII | IMDAE | |
290 | Siha | Half Man | Bastard Lunatic | 28 | STR 53 | Act III | +3 Festooned Gilded Titanium Helm | Spectral Miasma X | IMDAE |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com