Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
391 | H3aTiNG P0TaT0 | Will o' the Wisp | Mage Illusioner | 7 | DEX 22 | Act I | Studded Banded Burlap Vambraces | Sadness I | IMDAE | |
392 | WVSQ | Low Elf | Mu-Fu Monk | 7 | CON 21 | Act I | +1 Flannel Helm | Good Move VI | IMDAE | |
393 | RronesS | Will o' the Wisp | Mage Illusioner | 7 | WIS 22 | Act I | Longsword | Slime Finger IV | IMDAE | |
394 | captian park | Will o' the Wisp | Slow Poisoner | 6 | CON 23 | Act I | +1 Gilded Cambric Lace Helm | Slime Finger VII | IMDAE | |
395 | Sanada Rye | Half Man | Voodoo Princess | 6 | WIS 20 | Act I | Flannel Greaves | Spectral Miasma II | IMDAE | |
396 | sFlower | Panda Man | Robot Monk | 6 | CON 65542 | Act I | +1 Custom Lace Cuisses | Slime Finger II | IMDAE | |
397 | Erlk | Will o' the Wisp | Mage Illusioner | 5 | DEX 19 | Act I | -2 Torn Faded Ringmail Hauberk | Seasick V | IMDAE | |
398 | Good apple | Double Hobbit | Hunter Strangler | 5 | STR 20 | Act I | Threadbare Chamois Gambeson | Lockjaw II | IMDAE | |
399 | Nanaya | Panda Man | Tongueblade | 5 | STR 22 | Act I | +2 Macrame Sollerets | Innoculate III | Áß2º´ °°Àº°É ³¢¾ñ³ª? | IMDAE |
400 | evolk | Half Orc | Ur-Paladin | 5 | STR 20 | Act I | Canvas Sollerets | Slime Finger II | IMDAE |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com