Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
11 | LordGustav | Low Elf | Shiv-Knight | 50 | CON 228 | Act VIII | +16 Cambric Banded Plasma Greaves | Mulligan XXIX | ToniTheStein | |
12 | Gluehwein | Lesser Dwarf | Vermineer | 50 | WIS 257 | Act VIII | +34 Custom Fine Pavise | Innoculate XLVI | ToniTheStein | |
13 | Underberg | Dung Elf | Voodoo Princess | 50 | CON 382 | Act VIII | +28 Festooned Studded ABS Vambraces | Tumor (Benign) XXVI | ToniTheStein | |
14 | Apfelschorle | Eel Man | Runeloremaster | 50 | DEX 356 | Act VIII | +38 Heavy Lance | Nestor's Bright Idea XXXI | ToniTheStein | |
15 | Koenig Pilsener | Half Man | Slow Poisoner | 50 | DEX 256 | Act VIII | +19 Holy Studded Diamond Mail Gambeson | Mulligan XXXII | ToniTheStein | |
16 | Koelsch | Half Man | Mage Illusioner | 50 | CON 311 | Act VIII | +12 Holy Festooned Plasma Sollerets | Shoelaces LI | ToniTheStein | |
17 | Schnaps | Double Hobbit | Puma Burgular | 50 | CON 318 | Act VIII | +24 Impressive Mithril Mail Cuisses | Gyp LI | ToniTheStein | |
18 | Friesengeist | Hob-Hobbit | Inner Mason | 50 | WIS 335 | Act VIII | +22 Holy Impressive Kevlar Helm | Big Sister XXVII | ToniTheStein | |
19 | Grandpa's Ashes | Will o' the Wisp | Jungle Clown | 49 | STR 523 | Act VIII | +23 Fine Gilded Mithril Mail Helm | Nonplus XXV | Like a Phoenix | ToniTheStein |
20 | Kraeknez | Double Wookiee | Tickle-Mimic | 49 | DEX 262 | Act VII | +23 Holy Banded Titanium Hauberk | Lockjaw XXIV | ToniTheStein |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com